The SuperNatural provides a tough and durable option that will still give you the performance you need. The increased stability in the shaft, coupled with a mid kick-point lead to blistering shots.
Stick Size | Weight (lbs) | Flex | Standard Height Stick |
---|---|---|---|
Youth | 0-45 | 25 | 49" |
Junior | 40-65 | 25 | 55" |
60-85 | 40 | ||
80-100 | 50 | ||
Junior Pro | 90-110 | 50 | 58" |
105-120 | 60 | ||
115-130 | 70 | ||
Intermediate | 90-110 | 45 | 62" |
100-120 | 55 | ||
110-130 | 65 | ||
125-150 | 75 | ||
140-175 | 85 | ||
Senior | 140-160 | 75 | 66" |
150-170 | 80 | ||
160-180 | 85 | ||
170-190 | 90 | ||
190-210 | 95 | ||
180-220 | 100 | ||
220-240 | 110 | ||
240+ | 120 |
Rotate Phone to See Full Chart on Mobile
BASE SR Curves | Lie Options | Bauer | Easton | CCM | SherWood | TRUE | Warrior |
---|---|---|---|---|---|---|---|
BB09 | 5 | PM9 - Stamkos/Larkin | P14 - Duchene | PP96 - Bouchard | W01 - Lupul | ||
BM09 | 4, 5, 6 | E4 - Modano | |||||
BM12 | 4, 5, 6 | P12 | E12 - Iginla | P38 - F. Forsberg | W16 - Karlsson | ||
BM19 | 4, 5, 6 | Similar to Backstrom | Sakic/Hall | P45 - Tavares | Draper/Kopitar | ||
BH23 | 4, 4.75, 5.5, 6(LH) | P91A - Staal | E6 - Drury | P15 - Jones | PP20 | HCR | W05 - Granlund |
BC05 | 6 | P02 | Lidstrom | PP05 | HCS | W12 - Pavelski | |
BC14 | 5.5 | P10 - Gagne | E2 - Shanahan | ||||
BC28 | 5 | P28 - Giroux/Eichel | E28 | P28 - McDavid | TC4 | W28 - Yakupov | |
BC77 | 5 | PP77 - Coffey | |||||
BC88 | 5.5 | P88 - Kane | E36 | P40 - MacKinnon | PP88 - Ryan II | MC | W88 - Zetterberg |
BC92 | 5, 6 | P92 - Ovechkin | E3 | P29 - Crosby | PP26 - Stastny | TC2 | W03 - Backstrom |
BC01 | 5 | M. Hossa Pro Curve | |||||
BC02 | 5 | B. Salvador Pro Curve (LH ONLY) | |||||
BC03 | 6.25 | D. McAmmond Pro Curve (LH ONLY) | |||||
BC04 | 7.5 | Bankoske Custom Curve (RH ONLY) | |||||
BC06 | 6 | T. Turk Custom Curve (RH ONLY) | |||||
BC07 | 5 | C. Ronning Pro Curve (LH ONLY) | |||||
BC09 | 4.5 | G. Anderson Pro Curve (LH ONLY) | |||||
BC10 | 5 | C. Russell Pro Curve | |||||
BC15 | 4.5 | M. Sturm Pro Curve (LH ONLY) | |||||
BC17 | 5 | Edmondson Custom Curve (LH ONLY) | |||||
BC20 | 5.5 | Sanders Custom Curve (LH ONLY) | |||||
BC21 | 5 | N. Gusev Pro Curve (LH ONLY) | |||||
BC22 | 5.25 | Kaberle Pro Curve (LH ONLY) | |||||
BC27 | 5.5 | A. Kovalev Pro Curve | |||||
BC68 | 5.75 | T. Ronning Custom Curve |
Sign up to get the latest on sales, new releases and more …